Report on the implementation of the tariff estimate for services for the provision of an access road for the passage of rolling stock in the absence of a competitive access route

LLP “Company “SALAMAT”

Report on the implementation of the tariff estimate for services for the provision of an access road for the passage of rolling stock in the absence of a competitive access route

Name of indicators Unit change Provided for in the approved tariff estimate Provided in the approved tariff estimate for 6 months Actual indicators of the tariff estimate
from 07/01/2017
deviation % Reasons for rejection
I Costs of production of goods and provision of services, total, incl. thousand tenge 359,61 179,81 991,70 451,54
1 material costs, total, incl. thousand tenge 0,00 0,00 0,00 0,00
1.1 Raw materials thousand tenge 0,00 0,00 0,00 0,00
2 Labor costs, total, incl. thousand tenge 78,87 39,44 826,37 1 995,54
2.1. production staff wages thousand tenge 71,77 35,89 745,15 1 976,50
2.2. social tax thousand tenge 7,10 3,55 73,77 1 978,03
2.3 compulsory health insurance thousand tenge 0,00 0,00 7,45 0,00
3 Depreciation thousand tenge 280,71 140,36 165,28 17,75
4 Other costs thousand tenge 0,03 0,02 0,05 211,80
4.1 communication services thousand tenge 0,03 0,02 0,05 211,80
5 Repair, everything, incl. thousand tenge 0,00 0,00 0,00 0,00
5.1. Current repairs that do not lead to an increase in the value of fixed assets thousand tenge 0,00 0,00 0,00 0,00
II Total expenses for the period, incl. thousand tenge 19,4 9,71 24,54 152,73
6 General and administrative expenses, total: thousand tenge 19,4 9,71 24,54 152,86
6.1. Administrative staff salaries thousand tenge 8,75 4,38 17,56 301,28
6.2. social tax thousand tenge 0,87 0,44 1,74 299,55
6.3 compulsory health insurance thousand tenge 0,00 0,00 0,18 0,00
6.3. Taxes thousand tenge 0,21 0,11 0,10 0,00
6.4 Other expenses thousand tenge 9,58 4,79 4,84 0,96
6.4.1. Depreciation thousand tenge #LINK! 0,17 0,17 0,00
6.4.2. Public utilities thousand tenge 8,80 4,40 4,30 -2,27
6.4.3. Employer’s liability insurance thousand tenge 0,43 0,22 0,37 69,77
6.5 bank services thousand tenge 0,01 0,01 0,11 2 134,20
6.6 stationery thousand tenge 0,00 0,00 0,01 0,00
6.7 Other costs thousand tenge 0,00 0,00 0,01 0,00
III Total costs for providing services thousand tenge 379,02 189,51 1 016,24 436,24
IV Profit thousand tenge 10,00 5,00 -881,77 -17 735,41
V Total income thousand tenge 389,02 194,51 134,47 -30,87
VI Volume of services provided (goods, works) wagon-km 115 57,5 79,5 38,26
VII Rate tenge/car-km 3 382,78 1 691,39 1 691,39 0

Director of SALAMAT Company LLP Ermekbaev A.A.

Chief accountant Abdullina B.S.